- Home
- series
- ACC Men's U19 Premier Cup
- stats
team total wickets
![ACC Men's U19 Premier Cup](/_next/image?url=https%3A%2F%2Fmedia.cricketbazaar.com%2Fmedia%2Fattachments%2F1697099503014_aac-mens-u-19-premier-cup.png&w=1900&q=50)
ACC Men's U19 Premier Cup
odi27 Matches16 Teams
12 Oct 2023 - 24 Oct 2023
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 1199 | -- | -- | -- | -- | -- | -- | |
2 | 496 | -- | -- | -- | -- | -- | -- | |
3 | 645 | -- | -- | -- | -- | -- | -- | |
4 | 640 | -- | -- | -- | -- | -- | -- | |
5 | 313 | -- | -- | -- | -- | -- | -- | |
6 | 411 | -- | -- | -- | -- | -- | -- | |
7 | 502 | -- | -- | -- | -- | -- | -- | |
8 | 278 | -- | -- | -- | -- | -- | -- | |
9 | 218 | -- | -- | -- | -- | -- | -- | |
10 | 183 | -- | -- | -- | -- | -- | -- | |
11 | 235 | -- | -- | -- | -- | -- | -- | |
12 | 223 | -- | -- | -- | -- | -- | -- | |
13 | 222 | -- | -- | -- | -- | -- | -- | |
14 | 194 | -- | -- | -- | -- | -- | -- | |
15 | 731 | -- | -- | -- | -- | -- | -- |
Last updated on 19 Dec 2024, 21:40 IST
Latest News
View AllLoading...