Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Asghar Afghan | 115 | 5 | 5 | 23 | 92 | 4 | 5 |
2 | Mashrafe Mortaza | 67 | 6 | 6 | 11.17 | 72.83 | 3 | 4 |
3 | Mohammad Shahzad | 268 | 5 | 5 | 53.6 | 83.23 | 29 | 8 |
4 | Mohammad Nabi | 134 | 5 | 5 | 26.8 | 107.2 | 6 | 7 |
5 | Ambati Rayudu | 175 | 6 | 6 | 43.75 | 80.28 | 12 | 6 |
6 | Rohit Sharma | 317 | 5 | 5 | 105.67 | 93.51 | 25 | 13 |
7 | Shikhar Dhawan | 342 | 5 | 5 | 68.4 | 102.09 | 44 | 6 |
8 | Asif Ali | 77 | 5 | 4 | 19.25 | 91.67 | 4 | 4 |
9 | Mushfiqur Rahim | 302 | 5 | 5 | 60.4 | 81.18 | 24 | 5 |
10 | Shoaib Malik | 211 | 5 | 5 | 70.33 | 80.53 | 11 | 4 |
Last updated on 15 Mar 2022, 15:22 IST