- Home
- series
- Asian Cricket Council Emerging Teams Cup
- stats
bowling best economy rates innings
Asian Cricket Council Emerging Teams Cup
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Parth Rekhade | 8 | 1 | 1 | 4 | 12 | -- | -- |
2 | Karan KC | 11 | 1 | 1 | 11 | 36 | -- | -- |
3 | Sanvir Singh | 6 | 1 | 1 | 6 | 21 | -- | -- |
4 | Hasan Mahmud | 16 | 1 | 1 | 16 | 60 | -- | -- |
5 | Sanvir Singh | 6 | 1 | 1 | 6 | 21 | -- | -- |
6 | Umar Khan | 4 | 1 | 1 | 2 | 11 | -- | -- |
7 | Khushdil Shah | 14 | 1 | 1 | 7 | 21 | -- | -- |
8 | Karan KC | 11 | 1 | 1 | 11 | 36 | -- | -- |
9 | Umar Khan | 4 | 1 | 1 | 2 | 11 | -- | -- |
10 | Hasan Mahmud | 16 | 1 | 1 | 16 | 60 | -- | -- |
Last updated on 15 Mar 2022, 19:05 IST
Latest News
View AllLoading...