- Home
- series
- Asian Cricket Council Emerging Teams Cup
- stats
bowling top wicket takers
Asian Cricket Council Emerging Teams Cup
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Hasan Mahmud | 167 | 4 | 4 | 23.86 | 34.29 | -- | -- |
2 | Saurabh Dubey | 125 | 3 | 3 | 17.86 | 18.86 | -- | -- |
3 | Mahadi Hasan | 142 | 5 | 5 | 23.67 | 49 | -- | -- |
4 | Umar Khan | 128 | 5 | 5 | 21.33 | 34.67 | -- | -- |
5 | Mohammad Mohsin | 46 | 2 | 2 | 7.67 | 17.33 | -- | -- |
6 | Sumon Khan | 260 | 5 | 5 | 18.57 | 20.79 | -- | -- |
7 | Abdul Wasi | 165 | 4 | 4 | 20.63 | 27.75 | -- | -- |
8 | Tanvir Islam | 140 | 4 | 4 | 23.33 | 37 | -- | -- |
9 | Mohammad Hasnain | 141 | 5 | 5 | 10.85 | 16.38 | -- | -- |
10 | Khushdil Shah | 126 | 5 | 5 | 14 | 21.56 | -- | -- |
Last updated on 15 Mar 2022, 19:05 IST
Latest News
View AllLoading...