- Home
- series
- Commonwealth Games Womens Cricket Competition
- stats
bowling top wicket takers
Commonwealth Games Womens Cricket Competition
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Smriti Mandhana | 159 | 5 | 5 | 39.75 | 151.43 | 23 | 6 |
2 | Sophie Devine | 177 | 5 | 5 | 44.25 | 115.69 | 19 | 5 |
3 | Harmanpreet Kaur | 137 | 5 | 4 | 34.25 | 139.8 | 17 | 4 |
4 | Meg Lanning | 91 | 5 | 5 | 22.75 | 121.33 | 12 | 4 |
5 | Suzie Bates | 151 | 5 | 5 | 37.75 | 131.3 | 17 | 3 |
6 | Chloe Tryon | 55 | 3 | 2 | 27.5 | 196.43 | 6 | 3 |
7 | Shafali Verma | 133 | 5 | 5 | 26.6 | 144.57 | 22 | 2 |
8 | Grace Harris | 47 | 5 | 3 | 23.5 | 151.61 | 6 | 2 |
9 | Sophie Ecclestone | 25 | 5 | 3 | 25 | 108.7 | 1 | 2 |
10 | Beth Mooney | 179 | 5 | 5 | 44.75 | 133.58 | 22 | 1 |
11 | Jemimah Rodrigues | 146 | 5 | 5 | 73 | 116.8 | 17 | 1 |
12 | Alice Capsey | 135 | 5 | 5 | 27 | 116.38 | 19 | 1 |
13 | Tahlia McGrath | 128 | 5 | 4 | 42.67 | 148.84 | 19 | 1 |
14 | Amy Jones | 114 | 5 | 5 | 38 | 121.28 | 13 | 1 |
15 | Nat Sciver-Brunt | 104 | 5 | 5 | 26 | 99.05 | 11 | 1 |
Last updated on 25 Aug 2022, 19:00 IST