- Home
- series
- ECI T10 Romania 2024
- stats
batting highest strikerate
ECI T10 Romania 2024
t109 Matches3 Teams
13 Jul 2024 - 14 Jul 2024
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Hekmatullah | 69 | 6 | 3 | 34.5 | 383.33 | 7 | 6 |
2 | Muhammad Adnan Gondal | 16 | 5 | 3 | 16 | 320 | 1 | 2 |
3 | Aqib Iqbal | 118 | 6 | 4 | 39.33 | 287.8 | 2 | 17 |
4 | Janitha Fernando | 38 | 6 | 2 | 19 | 271.43 | 4 | 3 |
5 | Bilal Ahmad | 92 | 4 | 4 | 23 | 262.86 | 2 | 13 |
6 | Sharn Gomes | 156 | 6 | 6 | 31.2 | 255.74 | 20 | 11 |
7 | Muhammad Moiz | 194 | 6 | 6 | 38.8 | 251.95 | 22 | 15 |
8 | Imran Asif | 70 | 6 | 4 | 35 | 241.38 | 8 | 5 |
9 | Karanbir Singh | 182 | 6 | 6 | 36.4 | 236.36 | 9 | 22 |
10 | Rana Sarwar | 59 | 3 | 2 | 59 | 236 | 1 | 8 |
11 | Ramesh Satheesan | 106 | 4 | 4 | 106 | 235.56 | 10 | 8 |
12 | Parveen Singh | 86 | 6 | 5 | 17.2 | 232.43 | 2 | 12 |
13 | Ariyan Mohammed | 155 | 6 | 6 | 31 | 227.94 | 13 | 14 |
14 | Haidar Ali | 52 | 4 | 3 | 52 | 226.09 | 2 | 6 |
15 | Jeremy Martins | 92 | 6 | 6 | 18.4 | 224.39 | 6 | 9 |
Last updated on 16 Jul 2024, 17:33 IST
Latest News
View AllLoading...