- Home
- series
- England Women tour of New Zealand
- stats
bowling maidens
England Women tour of New Zealand
WOMENODI
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sophie Ecclestone | 114 | 3 | 3 | 57 | 90 | -- | -- |
2 | Natalie Sciver | 83 | 3 | 3 | 16.6 | 28.4 | -- | -- |
3 | Katherine Brunt | 60 | 2 | 2 | 20 | 33.67 | -- | -- |
4 | Amelia Kerr | 112 | 3 | 3 | 28 | 36.75 | -- | -- |
5 | Brooke Halliday | 40 | 3 | 3 | 20 | 24 | -- | -- |
6 | Sarah Glenn | 97 | 3 | 3 | 32.33 | 38.33 | -- | -- |
7 | Sophie Devine | 56 | 3 | 2 | 28 | 39 | -- | -- |
8 | Tash Farrant | 64 | 2 | 2 | 32 | 42 | -- | -- |
9 | Jess Kerr | 50 | 2 | 2 | 16.67 | 28 | -- | -- |
10 | Freya Davies | 63 | 2 | 2 | 31.5 | 45 | -- | -- |
11 | Heather Knight | 42 | 3 | 2 | 42 | 54 | -- | -- |
12 | Hayley Jensen | 75 | 3 | 3 | 37.5 | 42 | -- | -- |
13 | Kate Cross | 63 | 2 | 2 | 31.5 | 42 | -- | -- |
14 | Lea Tahuhu | 38 | 1 | 1 | 38 | 36 | -- | -- |
Last updated on 29 Aug 2022, 17:31 IST
Latest News
View AllLoading...