- Home
- series
- European Cricket Championship-W
- stats
batting most runs innings
European Cricket Championship-W
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Louise Little | 287 | 10 | 10 | 35.88 | 243.22 | 16 | 28 |
2 | Amy Gordon | 171 | 8 | 7 | 24.43 | 231.08 | 8 | 19 |
3 | Phebe Molkenboer | 209 | 10 | 9 | 26.13 | 188.29 | 12 | 17 |
4 | Alexis Hartley | 228 | 9 | 8 | 38 | 146.15 | 15 | 16 |
5 | Katherine Fraser | 136 | 9 | 9 | 17 | 144.68 | 6 | 12 |
6 | Christina Gough | 216 | 7 | 6 | 54 | 174.19 | 18 | 12 |
7 | Tilly Kesteven | 221 | 9 | 9 | 36.83 | 182.64 | 24 | 12 |
8 | Sanya Khurana | 153 | 10 | 9 | 17 | 177.91 | 13 | 10 |
9 | Jasmine Westley | 105 | 7 | 5 | 26.25 | 166.67 | 5 | 9 |
10 | Ilenia Sims | 140 | 8 | 8 | 20 | 175 | 14 | 7 |
11 | Emilia Bartram | 86 | 8 | 8 | 12.29 | 150.88 | 6 | 7 |
12 | Robine Rijke | 150 | 10 | 9 | 21.43 | 145.63 | 13 | 7 |
13 | Ellen Watson | 148 | 9 | 9 | 16.44 | 154.17 | 16 | 7 |
14 | Methnara Rathnayake | 97 | 8 | 8 | 12.13 | 146.97 | 9 | 7 |
15 | Robin Schmidt | 69 | 10 | 7 | 17.25 | 176.92 | 3 | 6 |
Last updated on 22 Dec 2024, 15:38 IST