- Home
- series
- ICC CWC League 2
- stats
bowling best economy rates
ICC CWC League 2
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Karan Sonavale | 3 | 3 | 2 | 1.5 | 7.5 | -- | -- |
2 | Siddharth Bukkapatnam | 23 | 1 | 1 | 11.5 | 27 | -- | -- |
3 | Aamir Kaleem | 87 | 4 | 4 | 12.43 | 27.86 | -- | -- |
4 | Muzahir Raza | 45 | 4 | 4 | 22.5 | 48 | -- | -- |
5 | Shakeel Ahmed | 186 | 7 | 7 | 10.94 | 23.29 | -- | -- |
6 | Dhruv Parashar | 93 | 4 | 4 | 18.6 | 38.4 | -- | -- |
7 | Timm van der Gugten | 78 | 4 | 4 | 78 | 150 | -- | -- |
8 | Parveen Kumar | 59 | 2 | 2 | 59 | 108 | -- | -- |
9 | Roelof van der Merwe | 208 | 7 | 7 | 16 | 28.85 | -- | -- |
10 | Kushal Malla | 110 | 7 | 6 | 110 | 193 | -- | -- |
11 | Bernard Scholtz | 398 | 12 | 12 | 28.43 | 49.29 | -- | -- |
12 | Colin Ackermann | 63 | 2 | 2 | 12.6 | 21.6 | -- | -- |
13 | Jay Odedra | 142 | 7 | 7 | 28.4 | 46.8 | -- | -- |
14 | Bradley Currie | 242 | 9 | 9 | 15.13 | 24.75 | -- | -- |
15 | Ayaan Khan | 59 | 7 | 3 | 29.5 | 48 | -- | -- |
Last updated on 13 Nov 2024, 10:30 IST
Latest News
View AllLoading...