ICC Men's T20 WC Africa Sub Regional Qualifier B
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sachin Bhudia | 21 | 5 | 3 | 4.2 | 6.8 | -- | -- |
2 | Richard Ngarava | 64 | 5 | 5 | 7.11 | 11.11 | -- | -- |
3 | Shem Ngoche | 72 | 5 | 5 | 8 | 11.33 | -- | -- |
4 | Joao Huo | 92 | 5 | 5 | 15.33 | 15 | -- | -- |
5 | Francisco Couana | 99 | 5 | 5 | 24.75 | 24 | -- | -- |
6 | Gerard Muthui | 12 | 2 | 2 | 2.4 | 7.2 | -- | -- |
7 | Wesley Madhevere | 7 | 4 | 1 | 3.5 | 9 | -- | -- |
8 | Blessing Muzarabani | 51 | 5 | 5 | 10.2 | 16 | -- | -- |
9 | Brandon Mavuta | 28 | 2 | 2 | 5.6 | 8.4 | -- | -- |
10 | Sikandar Raza | 59 | 5 | 4 | 5.9 | 8.4 | -- | -- |
11 | Sachin Gill | 69 | 5 | 4 | 17.25 | 21 | -- | -- |
12 | Vraj Patel | 70 | 4 | 4 | 35 | 39 | -- | -- |
13 | Francis Muia Mutua | 40 | 4 | 4 | 13.33 | 14 | -- | -- |
14 | Dario Macome | 112 | 5 | 5 | 16 | 12.86 | -- | -- |
15 | Andreh Jarju | 128 | 3 | 3 | 21.33 | 12 | -- | -- |
Last updated on 19 Dec 2024, 11:59 IST
Latest News
View AllLoading...