ICC Mens T20 World Cup Africa Sub Regional Qualifier A
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sami Muhammad Sohail | 102 | 2 | 2 | 51 | 139.73 | 6 | 2 |
2 | Mohammad Maaz Khan | 83 | 5 | 5 | 16.6 | 131.75 | 7 | 5 |
3 | Abhik Patwa | 76 | 4 | 4 | 19 | 107.04 | 9 | 2 |
4 | Bruno Toube | 71 | 4 | 4 | 23.67 | 114.52 | 11 | -- |
5 | Richmond Baaleri | 62 | 3 | 3 | 31 | 86.11 | 2 | -- |
6 | Obed Harvey | 60 | 3 | 3 | 30 | 70.59 | 4 | 1 |
7 | Mohamed Omari Kitunda | 60 | 4 | 4 | 20 | 111.11 | 5 | 1 |
8 | Amal Puthenpulrayil Rajeevan | 55 | 4 | 3 | 27.5 | 119.57 | 5 | 1 |
9 | Zafar Khan | 55 | 4 | 4 | 18.33 | 107.84 | 12 | -- |
10 | Sajid Patel | 53 | 4 | 4 | 13.25 | 89.83 | 7 | -- |
11 | Donnex Kansonkho | 50 | 2 | 2 | 25 | 90.91 | 4 | 1 |
12 | Akhil Anil | 49 | 4 | 3 | 24.5 | 125.64 | 5 | 1 |
13 | Mpiti Lerotholi | 43 | 5 | 5 | 8.6 | 89.58 | 6 | -- |
14 | Samson Awiah | 29 | 3 | 3 | 14.5 | 64.44 | 2 | -- |
15 | Waseem Yaqoob | 29 | 5 | 5 | 5.8 | 56.86 | -- | 2 |
Last updated on 28 Sept 2024, 15:30 IST
Latest News
View AllLoading...