ICC Mens T20 World Cup Africa Sub Regional Qualifier A
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sanjay Bom | 48 | 4 | 4 | 8 | 12 | -- | -- |
2 | Elisha Frimpong | 21 | 3 | 3 | 5.25 | 12 | -- | -- |
3 | Roger Antangana | 20 | 4 | 3 | 6.67 | 14.33 | -- | -- |
4 | Julien Abega | 24 | 3 | 3 | 6 | 10.5 | -- | -- |
5 | Kofi Bagabena | 29 | 3 | 3 | 9.67 | 16 | -- | -- |
6 | Dipita Loic | 46 | 4 | 4 | 9.2 | 13.2 | -- | -- |
7 | Lee Nyarko | 23 | 2 | 2 | 23 | 30 | -- | -- |
8 | Harsheed Chohan | 59 | 4 | 4 | 8.43 | 9.43 | -- | -- |
9 | Godfred Bakiweyem | 45 | 3 | 3 | 11.25 | 12 | -- | -- |
10 | Jayant VijayaKumar | 30 | 4 | 2 | 30 | 30 | -- | -- |
11 | Waseem Yaqoob | 113 | 5 | 5 | 8.69 | 7.85 | -- | -- |
12 | Thabiso Ramphoma | -- | 2 | 1 | -- | 4 | -- | -- |
13 | Donnex Kansonkho | 1 | 2 | 1 | 0.5 | 2 | -- | -- |
14 | Mohamed Coulibaly | 12 | 1 | 1 | 12 | 6 | -- | -- |
15 | Alain Toube | 2 | 4 | 1 | 2 | 6 | -- | -- |
Last updated on 28 Sept 2024, 15:30 IST
Latest News
View AllLoading...