ICC Mens T20 World Cup Africa Sub Regional Qualifier A
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 245 | -- | -- | -- | -- | -- | -- | |
2 | 391 | -- | -- | -- | -- | -- | -- | |
3 | 183 | -- | -- | -- | -- | -- | -- | |
4 | 258 | -- | -- | -- | -- | -- | -- | |
5 | 428 | -- | -- | -- | -- | -- | -- | |
6 | 93 | -- | -- | -- | -- | -- | -- | |
7 | 93 | -- | -- | -- | -- | -- | -- |
Last updated on 28 Sept 2024, 15:30 IST
Latest News
View AllLoading...