- Home
- series
- ICC Men's T20 World Cup Americas Region Final
- stats
bowling best economy rates innings
ICC Men's T20 World Cup Americas Region Final
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Delray Rawlins | 130 | 5 | 5 | 26 | 122.64 | 8 | 9 |
2 | Okera Bascome | 93 | 5 | 5 | 18.6 | 117.72 | 9 | 5 |
3 | Troy Taylor | 71 | 6 | 6 | 17.75 | 78.02 | 2 | 5 |
4 | Navneet Dhaliwal | 190 | 6 | 5 | 63.33 | 131.94 | 10 | 13 |
5 | Nitish Kumar | 92 | 6 | 4 | 30.67 | 117.95 | 7 | 4 |
6 | Ravinderpal Singh | 189 | 6 | 4 | 63 | 190.91 | 10 | 18 |
7 | Steven Taylor | 144 | 6 | 6 | 28.8 | 112.5 | 15 | 6 |
8 | Rizwan Cheema | 125 | 6 | 6 | 25 | 186.57 | 9 | 12 |
9 | Allan Douglas | 96 | 6 | 5 | 24 | 124.68 | 5 | 8 |
10 | Gregory Strydom | 97 | 6 | 6 | 16.17 | 108.99 | 6 | 5 |
Last updated on 15 Mar 2022, 18:29 IST