- Home
- series
- ICC Mens T20 World Cup East Asia Pacific Qualifier A
- stats
batting highest average
ICC Mens T20 World Cup East Asia Pacific Qualifier A
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Andrew Mansale | 193 | 6 | 5 | 96.5 | 128.67 | 8 | 9 |
2 | Maara Ave | 290 | 6 | 6 | 72.5 | 128.89 | 30 | 10 |
3 | Nalin Nipiko | 166 | 5 | 5 | 55.33 | 158.1 | 18 | 9 |
4 | Peni Vuniwaqa | 252 | 6 | 6 | 50.4 | 164.71 | 22 | 17 |
5 | Dominic Michael | 165 | 6 | 6 | 33 | 120.44 | 12 | 7 |
6 | Junior Kaltapau | 173 | 6 | 6 | 28.83 | 104.85 | 15 | 2 |
7 | Ronald Tari | 22 | 6 | 3 | 22 | 137.5 | -- | 2 |
8 | Patrick Matautaava | 109 | 6 | 6 | 21.8 | 136.25 | 5 | 5 |
9 | Hayden Dickson | 65 | 3 | 3 | 21.67 | 130 | 3 | 3 |
10 | Uala Kaisala | 81 | 5 | 5 | 20.25 | 93.1 | 9 | 2 |
11 | Liam Denny | 81 | 6 | 5 | 20.25 | 126.56 | 7 | 1 |
12 | Saumani Tiai | 75 | 6 | 5 | 18.75 | 153.06 | 7 | 5 |
13 | Fereti Sululoto | 93 | 6 | 6 | 18.6 | 132.86 | 3 | 10 |
14 | Aue Parima | 110 | 6 | 6 | 18.33 | 122.22 | 13 | 3 |
15 | Joshua Rasu | 53 | 6 | 5 | 17.67 | 135.9 | 6 | -- |
Last updated on 23 Sept 2022, 13:30 IST
Latest News
View AllLoading...