- Home
- series
- ICC Men's T20 World Cup Qualifier B
- stats
bowling five wickets
ICC Men's T20 World Cup Qualifier B
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Tony Ura | 157 | 5 | 4 | 39.25 | 196.25 | 9 | 13 |
2 | Sikandar Raza | 228 | 5 | 5 | 57 | 176.74 | 18 | 12 |
3 | Steven Taylor | 233 | 5 | 5 | 58.25 | 159.59 | 29 | 8 |
4 | Asa Tribe | 173 | 5 | 5 | 43.25 | 121.83 | 14 | 8 |
5 | Babar Hayat | 120 | 5 | 5 | 24 | 120 | 7 | 8 |
6 | Assad Vala | 130 | 5 | 5 | 32.5 | 168.83 | 12 | 7 |
7 | Benjamin Ward | 92 | 5 | 5 | 23 | 141.54 | 6 | 6 |
8 | Simon Ssesazi | 136 | 5 | 5 | 27.2 | 127.1 | 14 | 5 |
9 | Manpreet Singh | 122 | 5 | 5 | 24.4 | 122 | 5 | 5 |
10 | Jaskaran Malhotra | 86 | 5 | 5 | 21.5 | 121.13 | 3 | 5 |
11 | Lega Siaka | 78 | 5 | 5 | 15.6 | 120 | 3 | 5 |
12 | Bas de Leede | 170 | 5 | 5 | 56.67 | 126.87 | 15 | 4 |
13 | Nick Greenwood | 145 | 5 | 5 | 29 | 146.46 | 19 | 4 |
14 | Regis Chakabva | 118 | 5 | 5 | 23.6 | 153.25 | 16 | 4 |
15 | Janak Prakash | 98 | 5 | 5 | 24.5 | 127.27 | 6 | 4 |
Last updated on 20 Jul 2022, 20:30 IST