- Home
- series
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- stats
batting most run4 innings
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Abhik Patwa | 79 | 1 | 1 | 79 | 168.09 | 11 | 2 |
2 | Tarun Sandeep | 62 | 1 | 1 | -- | 116.98 | 10 | -- |
3 | Samson Awiah | 96 | 1 | 1 | -- | 139.1 | 9 | 3 |
4 | Adil Butt I | 50 | 1 | 1 | 50 | 128.21 | 9 | -- |
5 | Ashmit Shreshta | 76 | 1 | 1 | 76 | 155.1 | 8 | 1 |
6 | Ivan Selemani | 71 | 1 | 1 | 71 | 177.5 | 8 | 3 |
7 | Francisco Couana | 67 | 1 | 1 | 67 | 145.65 | 8 | -- |
8 | Naeem Gull | 63 | 1 | 1 | -- | 128.57 | 8 | 2 |
9 | Samson Awiah | 48 | 1 | 1 | 48 | 218.18 | 8 | 2 |
10 | Francisco Couana | 65 | 1 | 1 | 65 | 125 | 7 | 1 |
11 | Jose Bulele | 62 | 1 | 1 | -- | 116.98 | 7 | -- |
12 | Ivan Selemani | 56 | 1 | 1 | 56 | 266.67 | 7 | 4 |
13 | Alusine Turay | 33 | 1 | 1 | 33 | 165 | 7 | -- |
14 | Adil Butt I | 53 | 1 | 1 | 53 | 155.88 | 6 | 1 |
15 | Samson Awiah | 47 | 1 | 1 | 47 | 130.56 | 6 | -- |
Last updated on 19 Dec 2022, 15:30 IST
Latest News
View AllLoading...