- Home
- series
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- stats
bowling best economy rates
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Johnson Nyambo | 3 | 2 | 1 | 1.5 | 4 | -- | -- |
2 | Yalinde Maurice Nkanya | 73 | 7 | 7 | 4.56 | 8.81 | -- | -- |
3 | SanjayKumar Thakor | 80 | 7 | 7 | 7.27 | 13.09 | -- | -- |
4 | Peter Aho | 80 | 7 | 7 | 6.67 | 11.75 | -- | -- |
5 | Lourenco Solomone | 11 | 1 | 1 | 5.5 | 9 | -- | -- |
6 | Prosper Useni | 61 | 5 | 5 | 10.17 | 16 | -- | -- |
7 | Isaac Okpe | 73 | 7 | 6 | 8.11 | 12.56 | -- | -- |
8 | Abhik Patwa | 4 | 7 | 1 | 4 | 6 | -- | -- |
9 | Mohameed Taiwo | 25 | 2 | 2 | 25 | 36 | -- | -- |
10 | Ridwan Abdulkareem | 74 | 7 | 6 | 9.25 | 12.75 | -- | -- |
11 | Chernoh Bah | 42 | 6 | 4 | 42 | 54 | -- | -- |
12 | Sylvester Okpe | 84 | 7 | 6 | 9.33 | 11.89 | -- | -- |
13 | Chiemelie Udekwe | 72 | 6 | 5 | 36 | 45 | -- | -- |
14 | Modou Lamin-Bajang | 77 | 6 | 5 | 25.67 | 32 | -- | -- |
15 | Samuel Conteh | 55 | 6 | 5 | 55 | 66 | -- | -- |
Last updated on 19 Dec 2022, 15:30 IST
Latest News
View AllLoading...