- Home
- series
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- stats
bowling top wicket takers
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Yalinde Maurice Nkanya | 73 | 7 | 7 | 4.56 | 8.81 | -- | -- |
2 | Peter Aho | 80 | 7 | 7 | 6.67 | 11.75 | -- | -- |
3 | SanjayKumar Thakor | 80 | 7 | 7 | 7.27 | 13.09 | -- | -- |
4 | Camate Bez Raposo | 119 | 7 | 7 | 10.82 | 11.36 | -- | -- |
5 | Richmond Baaleri | 125 | 7 | 7 | 12.5 | 11.8 | -- | -- |
6 | Melusi Megagula | 195 | 7 | 6 | 19.5 | 10.8 | -- | -- |
7 | Isaac Okpe | 73 | 7 | 6 | 8.11 | 12.56 | -- | -- |
8 | Sylvester Okpe | 84 | 7 | 6 | 9.33 | 11.89 | -- | -- |
9 | Aniru Conteh | 123 | 7 | 6 | 13.67 | 12.78 | -- | -- |
10 | Jose Bulele | 129 | 7 | 7 | 14.33 | 15.56 | -- | -- |
11 | Joao Huo | 55 | 7 | 5 | 6.88 | 7 | -- | -- |
12 | Ridwan Abdulkareem | 74 | 7 | 6 | 9.25 | 12.75 | -- | -- |
13 | Ally Mpeka Kimote | 102 | 7 | 7 | 12.75 | 11.38 | -- | -- |
14 | George Ngegba | 109 | 7 | 6 | 13.63 | 14.25 | -- | -- |
15 | Adil Butt I | 153 | 7 | 6 | 19.13 | 15.75 | -- | -- |
Last updated on 19 Dec 2022, 15:30 IST
Latest News
View AllLoading...