- Home
- series
- ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A
- stats
bowling best economy rates
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Muhammad Farooq | 2 | 1 | 1 | 2 | 6 | -- | -- |
2 | Naveed Shahid | 6 | 1 | 1 | 6 | 18 | -- | -- |
3 | Daniel Turkich | 59 | 5 | 5 | 8.43 | 15.43 | -- | -- |
4 | Kosala Dabarera Warnakulasuriya | 20 | 2 | 2 | 10 | 18 | -- | -- |
5 | Hasan Ali-I | 57 | 4 | 4 | 11.4 | 18 | -- | -- |
6 | Bashar Khan-I | 72 | 5 | 5 | 18 | 24.75 | -- | -- |
7 | Matthew Ansell | 76 | 5 | 5 | 25.33 | 34.67 | -- | -- |
8 | Jaspreet Singh | 31 | 2 | 2 | 15.5 | 21 | -- | -- |
9 | Gareth Kyle Berg | 67 | 4 | 4 | 16.75 | 22.5 | -- | -- |
10 | Nicholas Johns Wickberg | 85 | 5 | 5 | 12.14 | 16.29 | -- | -- |
11 | Ankit Dubey | 23 | 2 | 2 | 7.67 | 10 | -- | -- |
12 | Raaz Muhammad | 85 | 5 | 5 | 9.44 | 12 | -- | -- |
13 | Azam Khalil | 76 | 5 | 5 | 15.2 | 19.2 | -- | -- |
14 | Slobodan Tosic | 24 | 2 | 2 | 12 | 15 | -- | -- |
15 | Harry J Manenti | 92 | 5 | 5 | 10.22 | 12.67 | -- | -- |
Last updated on 21 Jul 2022, 03:34 IST
Latest News
View AllLoading...