ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Hamid Mazhar Shah | 172 | 3 | 3 | 57.33 | 145.76 | 19 | 5 |
2 | Hamid Mazhar Shah | 172 | 3 | 3 | 57.33 | 145.76 | 19 | 5 |
3 | Jaspal Singh | 71 | 3 | 3 | 35.5 | 122.41 | 7 | 2 |
4 | Jaspal Singh | 71 | 3 | 3 | 35.5 | 122.41 | 7 | 2 |
5 | Milen Gogev | 59 | 2 | 2 | 29.5 | 140.48 | 3 | 4 |
6 | Milen Gogev | 59 | 2 | 2 | 29.5 | 140.48 | 3 | 4 |
7 | Nicolaj Laegsgaard | 68 | 3 | 3 | 34 | 170 | 3 | 6 |
8 | Nicolaj Laegsgaard | 68 | 3 | 3 | 34 | 170 | 3 | 6 |
9 | Surya Anand | 91 | 3 | 3 | 91 | 135.82 | 4 | 5 |
10 | Surya Anand | 91 | 3 | 3 | 91 | 135.82 | 4 | 5 |
11 | Matthew Stokes | 68 | 2 | 2 | 68 | 147.83 | 6 | 1 |
12 | Matthew Stokes | 68 | 2 | 2 | 68 | 147.83 | 6 | 1 |
13 | Yasir Ali | 52 | 1 | 1 | 52 | 130 | 7 | -- |
14 | Yasir Ali | 52 | 1 | 1 | 52 | 130 | 7 | -- |
15 | Sazib Bhuiyan | 68 | 3 | 3 | 22.67 | 136 | 11 | -- |
Last updated on 30 Aug 2024, 15:30 IST
Latest News
View AllLoading...