- Home
- series
- ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C
- stats
bowling best strike rates
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Charlie Rumistrzewicz | 18 | 1 | 1 | 3.6 | 4.8 | -- | -- |
2 | Charlie Rumistrzewicz | 18 | 1 | 1 | 3.6 | 4.8 | -- | -- |
3 | Atif Rasheed | 33 | 3 | 2 | 6.6 | 7 | -- | -- |
4 | Atif Rasheed | 33 | 3 | 2 | 6.6 | 7 | -- | -- |
5 | Muralidhara Sai Vandrasi | 63 | 3 | 3 | 7.88 | 8.25 | -- | -- |
6 | Muralidhara Sai Vandrasi | 63 | 3 | 3 | 7.88 | 8.25 | -- | -- |
7 | Oliver Hald | 50 | 3 | 3 | 10 | 8.4 | -- | -- |
8 | Oliver Hald | 50 | 3 | 3 | 10 | 8.4 | -- | -- |
9 | Martin Dale Bradley | 46 | 2 | 2 | 9.2 | 8.4 | -- | -- |
10 | Martin Dale Bradley | 46 | 2 | 2 | 9.2 | 8.4 | -- | -- |
11 | Charlie Harrison | 58 | 3 | 3 | 8.29 | 8.57 | -- | -- |
12 | Charlie Harrison | 58 | 3 | 3 | 8.29 | 8.57 | -- | -- |
13 | Charlie Forshaw | 57 | 2 | 2 | 14.25 | 9 | -- | -- |
14 | Charlie Forshaw | 57 | 2 | 2 | 14.25 | 9 | -- | -- |
15 | Pranay Gheewala | 35 | 2 | 2 | 8.75 | 9 | -- | -- |
Last updated on 30 Aug 2024, 15:30 IST
Latest News
View AllLoading...