- Home
- series
- ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C
- stats
bowling top wicket takers
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Muralidhara Sai Vandrasi | 63 | 3 | 3 | 7.88 | 8.25 | -- | -- |
2 | Muralidhara Sai Vandrasi | 63 | 3 | 3 | 7.88 | 8.25 | -- | -- |
3 | Charlie Harrison | 58 | 3 | 3 | 8.29 | 8.57 | -- | -- |
4 | Charlie Harrison | 58 | 3 | 3 | 8.29 | 8.57 | -- | -- |
5 | Justin Shaju | 80 | 3 | 3 | 11.43 | 10.14 | -- | -- |
6 | Justin Shaju | 80 | 3 | 3 | 11.43 | 10.14 | -- | -- |
7 | Scott Burdekin | 81 | 3 | 3 | 13.5 | 12 | -- | -- |
8 | Scott Burdekin | 81 | 3 | 3 | 13.5 | 12 | -- | -- |
9 | Charlie Rumistrzewicz | 18 | 1 | 1 | 3.6 | 4.8 | -- | -- |
10 | Charlie Rumistrzewicz | 18 | 1 | 1 | 3.6 | 4.8 | -- | -- |
11 | Rahat Ali | 67 | 3 | 3 | 13.4 | 14.4 | -- | -- |
12 | Rahat Ali | 67 | 3 | 3 | 13.4 | 14.4 | -- | -- |
13 | Atif Rasheed | 33 | 3 | 2 | 6.6 | 7 | -- | -- |
14 | Atif Rasheed | 33 | 3 | 2 | 6.6 | 7 | -- | -- |
15 | Martin Dale Bradley | 46 | 2 | 2 | 9.2 | 8.4 | -- | -- |
Last updated on 30 Aug 2024, 15:30 IST
Latest News
View AllLoading...