- Home
- series
- ICC U19 Men's CWC Division 2 Asia Qualifier
- stats
batting most sixes
ICC U19 Men's CWC Division 2 Asia Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Het Kishorbhai Hinsu | 130 | 4 | 4 | 32.5 | 88.44 | 16 | 4 |
2 | Shiv Mathur | 154 | 5 | 5 | 38.5 | 74.04 | 15 | 3 |
3 | Fahad Munir | 59 | 1 | 1 | 59 | 140.48 | 7 | 3 |
4 | Daniel Mapp | 48 | 5 | 4 | 24 | 52.17 | 1 | 2 |
5 | Jay Maheshkumar Mehta | 161 | 4 | 4 | 53.67 | 77.03 | 11 | 2 |
6 | Janath Liyanage | 48 | 4 | 4 | 16 | 63.16 | 2 | 1 |
7 | Rishan Shah | 30 | 4 | 2 | 15 | 48.39 | 2 | 1 |
8 | Puladith Omidu Medagoda | 16 | 3 | 2 | 16 | 88.89 | -- | 1 |
9 | Mohammad Akram Malek | 51 | 2 | 2 | 51 | 49.04 | 2 | 1 |
10 | Aneek Chakraborty | 53 | 3 | 3 | 17.67 | 47.75 | 3 | 1 |
11 | Areean Zaharin | 36 | 2 | 2 | 18 | 83.72 | 4 | 1 |
12 | Aarez Dar | 34 | 3 | 3 | 11.33 | 50 | 1 | 1 |
13 | Melrick Serrao | 47 | 4 | 4 | 11.75 | 33.81 | 4 | 1 |
14 | Rayyan Khan | 26 | 1 | 1 | 26 | 86.67 | 3 | 1 |
15 | Matthew Clayton | 97 | 5 | 5 | 19.4 | 52.72 | 6 | 1 |
Last updated on 07 Mar 2024, 01:30 IST
Latest News
View AllLoading...