- Home
- series
- ICC U19 Men's CWC Division 2 Asia Qualifier
- stats
bowling four wickets
ICC U19 Men's CWC Division 2 Asia Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Janath Liyanage | 111 | 4 | 4 | 10.09 | 15.82 | -- | -- |
2 | Shayan Puri | 126 | 5 | 5 | 25.2 | 56.4 | -- | -- |
3 | Hadiff Irwan | 35 | 2 | 2 | 8.75 | 18.75 | -- | -- |
4 | Muhammad Aqif Farooq | 102 | 4 | 4 | 25.5 | 37.5 | -- | -- |
5 | Natpakhan Manowon | 44 | 1 | 1 | 11 | 12 | -- | -- |
Last updated on 07 Mar 2024, 01:30 IST
Latest News
View AllLoading...