- Home
- series
- ICC U19 Men's CWC Division 2 Asia Qualifier
- stats
bowling top wicket takers
ICC U19 Men's CWC Division 2 Asia Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Janath Liyanage | 111 | 4 | 4 | 10.09 | 15.82 | -- | -- |
2 | Rishan Shah | 83 | 4 | 4 | 8.3 | 14.4 | -- | -- |
3 | Harry Hodgson | 154 | 5 | 5 | 22 | 38.14 | -- | -- |
4 | Daniel Mapp | 186 | 5 | 5 | 26.57 | 31.71 | -- | -- |
5 | Saumya Bhavin Sampat | 68 | 3 | 3 | 11.33 | 23 | -- | -- |
6 | Arsh Sahil Kazmi | 137 | 4 | 4 | 22.83 | 23 | -- | -- |
7 | Prateish Hema Ramesh | 73 | 3 | 3 | 14.6 | 36 | -- | -- |
8 | Shayan Puri | 126 | 5 | 5 | 25.2 | 56.4 | -- | -- |
9 | Hadiff Irwan | 35 | 2 | 2 | 8.75 | 18.75 | -- | -- |
10 | Haziq Haiqal Bin Idris | 40 | 2 | 2 | 10 | 20 | -- | -- |
11 | Varshieth Sai | 45 | 3 | 3 | 11.25 | 21 | -- | -- |
12 | Abdur Rehman Abdullah | 76 | 4 | 3 | 19 | 30.25 | -- | -- |
13 | Shiv Mathur | 74 | 5 | 4 | 18.5 | 28 | -- | -- |
14 | Muhammad Aqif Farooq | 102 | 4 | 4 | 25.5 | 37.5 | -- | -- |
15 | Puladith Omidu Medagoda | 78 | 3 | 3 | 19.5 | 24 | -- | -- |
Last updated on 07 Mar 2024, 01:30 IST
Latest News
View AllLoading...