- Home
- series
- ICC Under-19 Men's World Cup Africa Qualifier
- stats
batting most fours
ICC Under-19 Men's World Cup Africa Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Alusine Turay | 96 | 4 | 4 | 32 | 67.13 | 11 | 1 |
2 | Darsh Panchani | 124 | 5 | 4 | 41.33 | 44.77 | 9 | -- |
3 | Solomon Chilemanya | 101 | 4 | 4 | 33.67 | 68.71 | 8 | -- |
4 | Gerhard Janse-Rensburg | 61 | 4 | 4 | 20.33 | 52.14 | 7 | 1 |
5 | George Sesay | 56 | 4 | 3 | 18.67 | 35 | 4 | -- |
6 | JW Visagie | 41 | 4 | 3 | 13.67 | 50 | 4 | -- |
7 | Ridwan Abdulkareem | 37 | 4 | 4 | 9.25 | 58.73 | 3 | -- |
8 | Raymond Coker | 51 | 4 | 4 | 12.75 | 36.69 | 3 | -- |
9 | Chijioke Okeke | 44 | 4 | 4 | 11 | 33.33 | 3 | 1 |
10 | Prosper Useni | 21 | 4 | 4 | 5.25 | 80.77 | 3 | -- |
11 | Alex Volschenk | 81 | 4 | 3 | 40.5 | 68.07 | 3 | 3 |
12 | Brian Likavu | 47 | 5 | 4 | 11.75 | 48.96 | 3 | -- |
13 | Stian Smith | 70 | 5 | 4 | 23.33 | 38.04 | 3 | -- |
14 | Adriaan Louw | 16 | 3 | 2 | 8 | 32 | 3 | -- |
15 | Olipa Gerald | 50 | 5 | 4 | 12.5 | 30.86 | 3 | -- |
Last updated on 30 Jul 2023, 05:06 IST
Latest News
View AllLoading...