- Home
- series
- ICC Women's World T20 Europe Qualifier
- stats
bowling maidens
ICC Women's World T20 Europe Qualifier
woment2015 Matches6 Teams
29 May 2023 - 2 Jun 2023
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Christina Gough | 250 | 5 | 5 | 250 | 117.37 | 32 | 4 |
2 | Ines Mckeon | 146 | 5 | 5 | 29.2 | 114.96 | 19 | 4 |
3 | Emilia Bartram | 89 | 5 | 5 | 29.67 | 121.92 | 10 | 3 |
4 | Grace Wetherall | 91 | 5 | 4 | 45.5 | 131.88 | 13 | 2 |
5 | Anuradha Doddaballapur | 62 | 5 | 4 | 20.67 | 89.86 | 6 | 1 |
6 | Anya Vaidya | 70 | 4 | 3 | 23.33 | 140 | 7 | 1 |
7 | Dilaisha Nanayakkara | 52 | 5 | 5 | 13 | 101.96 | 6 | 1 |
Last updated on 03 Jun 2023, 09:41 IST