- Home
- series
- ICC World Cricket League Division Two
- stats
bowling best economy rates
ICC World Cricket League Division Two
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Ruvindu Gunasekera | 216 | 6 | 6 | 36 | 87.8 | 17 | 12 |
2 | Shaiman Anwar | 159 | 6 | 6 | 26.5 | 106.71 | 9 | 6 |
3 | Nitish Kumar | 206 | 6 | 6 | 41.2 | 82.07 | 14 | 5 |
4 | Ashfaq Ahmed | 237 | 6 | 6 | 39.5 | 94.05 | 21 | 8 |
5 | Dhiren Gondaria | 167 | 7 | 7 | 23.86 | 102.45 | 9 | 12 |
6 | Shem Ngoche | 136 | 7 | 7 | 27.2 | 75.98 | 11 | 5 |
7 | Gerhard Erasmus | 229 | 7 | 5 | 57.25 | 70.46 | 15 | 5 |
8 | Paras Khadka | 241 | 6 | 6 | 48.2 | 88.28 | 11 | 15 |
9 | Craig Williams | 225 | 7 | 6 | 45 | 93.36 | 16 | 8 |
10 | Zeeshan Maqsood | 113 | 5 | 4 | 28.25 | 109.71 | 11 | 5 |
Last updated on 15 Mar 2022, 15:07 IST