- Home
- series
- KCC T10 Summer Challengers Cup
- stats
bowling five wickets
KCC T10 Summer Challengers Cup
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Joji Raju | 245 | 10 | 10 | 24.5 | 202.48 | 13 | 22 |
2 | Abid Mushtaq | 230 | 10 | 10 | 28.75 | 188.52 | 14 | 18 |
3 | Shibu Omanakuttan | 148 | 9 | 9 | 24.67 | 170.11 | 4 | 17 |
4 | Jackson Wilson | 203 | 9 | 9 | 25.38 | 142.96 | 9 | 17 |
5 | Nishad Abdulla | 183 | 7 | 7 | 45.75 | 190.63 | 6 | 17 |
6 | Wender Botheju | 170 | 10 | 11 | 18.89 | 191.01 | 14 | 15 |
7 | Adith Kumara Bolanda | 176 | 10 | 10 | 17.6 | 183.33 | 15 | 14 |
8 | Vasudev Datla | 181 | 10 | 10 | 22.63 | 170.75 | 11 | 14 |
9 | Aromal Sivakumar | 147 | 8 | 8 | 18.38 | 161.54 | 3 | 14 |
10 | Farhan Meer | 153 | 10 | 8 | 25.5 | 184.34 | 7 | 13 |
11 | Hisham Mirza | 179 | 10 | 9 | 25.57 | 155.65 | 16 | 11 |
12 | Jestin Varghese | 133 | 7 | 7 | 19 | 135.71 | 8 | 10 |
13 | Ahilan Ratnam | 143 | 8 | 7 | 35.75 | 164.37 | 8 | 10 |
14 | Siju Mathew | 132 | 9 | 10 | 13.2 | 165 | 10 | 10 |
15 | Sasikumar Pandiyan | 102 | 8 | 8 | 17 | 147.83 | 2 | 9 |
Last updated on 05 Sept 2024, 20:30 IST