- Home
- series
- New Zealand tour of Sri Lanka
- stats
bowling best strike rates
New Zealand tour of Sri Lanka
mixed5 Matches2 Teams
9 Nov 2024 - 19 Nov 2024
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Dilshan Madushanka | 39 | 1 | 1 | 13 | 8 | -- | -- |
2 | Lockie Ferguson | 7 | 1 | 1 | 2.33 | 4 | -- | -- |
3 | Charith Asalanka | 15 | 1 | 1 | 7.5 | 9 | -- | -- |
4 | Glenn Phillips | 18 | 2 | 2 | 4.5 | 5.75 | -- | -- |
5 | Jacob Duffy | 41 | 1 | 1 | 13.67 | 16.67 | -- | -- |
6 | Wanindu Hasaranga | 37 | 2 | 2 | 6.17 | 8 | -- | -- |
7 | Maheesh Theekshana | 32 | 1 | 1 | 16 | 18 | -- | -- |
8 | Matheesha Pathirana | 36 | 2 | 2 | 7.2 | 8.4 | -- | -- |
9 | Jeffrey Vandersay | 40 | 1 | 1 | 40 | 36 | -- | -- |
10 | Nuwan Thushara | 36 | 2 | 2 | 9 | 10.5 | -- | -- |
11 | Michael Bracewell | 73 | 1 | 1 | 73 | 54 | -- | -- |
12 | Zak Foulkes | 43 | 2 | 2 | 10.75 | 10.5 | -- | -- |
13 | Ish Sodhi | 62 | 1 | 1 | 62 | 60 | -- | -- |
14 | Dunith Wellalage | 46 | 2 | 2 | 15.33 | 15 | -- | -- |
15 | Michael Bracewell | 54 | 2 | 2 | 18 | 16 | -- | -- |
Last updated on 15 Nov 2024, 10:44 IST
Latest News
View AllLoading...