- Home
- series
- Pakistan tour of Australia
- stats
batting highest strikerate innings

Pakistan tour of Australia
mixed6 Matches2 Teams
4 Nov 2024 - 18 Nov 2024
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Saim Ayub | 125 | 3 | 3 | 41.67 | 97.66 | 9 | 7 |
2 | Glenn Maxwell | 64 | 2 | 2 | 32 | 164.1 | 7 | 3 |
3 | Naseem Shah | 40 | 3 | 1 | 40 | 102.56 | 1 | 4 |
4 | Matthew Short | 39 | 2 | 2 | 19.5 | 185.71 | 2 | 3 |
5 | Abdullah Shafique | 113 | 3 | 3 | 56.5 | 76.35 | 6 | 4 |
6 | Shaheen Afridi | 11 | 2 | 2 | 5.5 | 110 | -- | 1 |
7 | Mohammad Rizwan | 74 | 3 | 2 | 74 | 75.51 | 3 | 3 |
8 | Marcus Stoinis | 35 | 2 | 2 | 35 | 159.09 | 3 | 1 |
9 | Josh Inglis | 74 | 3 | 3 | 24.67 | 86.05 | 7 | 3 |
10 | Abbas Afridi | 24 | 2 | 2 | 24 | 200 | 3 | 1 |
11 | Adam Zampa | 31 | 3 | 2 | 15.5 | 72.09 | 2 | 1 |
12 | Jake Fraser-McGurk | 29 | 2 | 2 | 14.5 | 207.14 | 5 | 1 |
13 | Shaheen Afridi | 24 | 3 | 1 | 24 | 126.32 | 3 | 1 |
14 | Tim David | 28 | 2 | 2 | 14 | 103.7 | 2 | 1 |
15 | Sean Abbott | 43 | 2 | 2 | 21.5 | 71.67 | 3 | 1 |
Last updated on 17 Nov 2024, 04:26 IST