- Home
- series
- Pakistan tour of South Africa
- stats
batting highest average
Pakistan tour of South Africa
mixed8 Matches2 Teams
10 Dec 2024 - 7 Jan 2025
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Heinrich Klaasen | 264 | 3 | 3 | 88 | 123.36 | 27 | 8 |
2 | Saim Ayub | 129 | 2 | 2 | 129 | 179.17 | 18 | 5 |
3 | Agha Salman | 163 | 3 | 3 | 81.5 | 106.54 | 10 | 5 |
4 | David Miller | 82 | 1 | 1 | 82 | 205 | 4 | 8 |
5 | Saim Ayub | 235 | 3 | 3 | 78.33 | 96.31 | 28 | 5 |
6 | Rassie van der Dussen | 66 | 2 | 2 | 66 | 169.23 | 3 | 5 |
7 | Babar Azam | 148 | 3 | 3 | 49.33 | 72.55 | 17 | -- |
8 | Reeza Hendricks | 125 | 2 | 2 | 62.5 | 173.61 | 8 | 10 |
9 | Mohammad Rizwan | 134 | 3 | 3 | 44.67 | 96.4 | 12 | 4 |
10 | George Linde | 48 | 2 | 1 | 48 | 200 | 3 | 4 |
11 | Ryan Rickelton | 36 | 1 | 1 | 36 | 94.74 | 7 | -- |
12 | Mohammad Rizwan | 85 | 2 | 2 | 42.5 | 113.33 | 6 | 3 |
13 | Tony de Zorzi | 93 | 3 | 3 | 31 | 105.68 | 11 | 3 |
14 | Heinrich Klaasen | 20 | 2 | 2 | 20 | 111.11 | 1 | 1 |
15 | Tayyab Tahir | 28 | 1 | 1 | 28 | 116.67 | 2 | 1 |
Last updated on 24 Dec 2024, 10:33 IST
Latest News
View AllLoading...