- Home
- series
- Pakistan tour of South Africa
- stats
bowling best economy rates innings
Pakistan tour of South Africa
mixed8 Matches2 Teams
10 Dec 2024 - 7 Jan 2025
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Abrar Ahmed | 32 | 1 | 1 | -- | 30 | -- | -- |
2 | George Linde | 21 | 1 | 1 | -- | 6 | -- | -- |
3 | Saim Ayub | 34 | 1 | 1 | -- | 60 | -- | -- |
4 | Dayyaan Galiem | 21 | 1 | 1 | -- | 12 | -- | -- |
5 | Agha Salman | 32 | 1 | 1 | -- | 12 | -- | -- |
6 | Shaheen Afridi | 22 | 1 | 1 | -- | 8 | -- | -- |
7 | Naseem Shah | 37 | 1 | 1 | -- | 16.33 | -- | -- |
8 | Ottniel Baartman | 26 | 1 | 1 | -- | 24 | -- | -- |
9 | Shaheen Afridi | 46 | 1 | 1 | -- | 60 | -- | -- |
10 | George Linde | 28 | 1 | 1 | -- | 24 | -- | -- |
11 | Marco Jansen | 45 | 1 | 1 | -- | 57 | -- | -- |
12 | Abbas Afridi | 30 | 1 | 1 | -- | 12 | -- | -- |
13 | Kagiso Rabada | 48 | 1 | 1 | -- | 30 | -- | -- |
14 | Abrar Ahmed | 37 | 1 | 1 | -- | 8 | -- | -- |
15 | Saim Ayub | 34 | 1 | 1 | -- | 42 | -- | -- |
Last updated on 24 Dec 2024, 10:34 IST
Latest News
View AllLoading...