- Home
- series
- Pro50 Championship
- stats
bowling best economy rates
Pro50 Championship
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Brad Evans | 179 | 7 | 6 | 14.92 | 24.25 | -- | -- |
2 | Tapiwa Mufudza | 245 | 7 | 7 | 27.22 | 43.33 | -- | -- |
3 | Owen Muzondo | 73 | 2 | 2 | 36.5 | 57 | -- | -- |
4 | 28 | -- | 1 | 28 | 42 | -- | -- | |
5 | Richard Ngarava | 60 | 2 | 2 | 60 | 90 | -- | -- |
6 | Tanaka Chivanga | 78 | 2 | 2 | 19.5 | 27 | -- | -- |
7 | Ryan Higgins | 109 | 3 | 3 | 109 | 150 | -- | -- |
8 | Trevor Gwandu | 75 | 2 | 3 | 12.5 | 17 | -- | -- |
9 | Michael Chinouya | 88 | 4 | 4 | 17.6 | 22.8 | -- | -- |
10 | Victor Chirwa | 196 | 5 | 6 | 196 | 254 | -- | -- |
11 | Wellington Masakadza | 200 | 5 | 5 | 28.57 | 36.86 | -- | -- |
12 | Johnathan Campbell | 66 | 4 | 2 | 22 | 28 | -- | -- |
13 | Newman Nyamhuri | 90 | 2 | 2 | 18 | 22.8 | -- | -- |
14 | Micheal Frost | 95 | 2 | 2 | 23.75 | 30 | -- | -- |
15 | Cuthbert Musoko | 28 | 2 | 1 | 28 | 35 | -- | -- |
Last updated on 22 Feb 2025, 11:54 IST
Latest News
View AllLoading...