- Home
- series
- Sri Lanka Emerging tour of Japan
- stats
bowling maidens
Sri Lanka Emerging tour of Japan
T20
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Danal Hemananda | 37 | 3 | 3 | 18.5 | 36 | -- | -- |
2 | Imthiyas Slaza | 67 | 4 | 4 | 22.33 | 30 | -- | -- |
3 | Sithum Disanayaka | 53 | 3 | 3 | 13.25 | 16.5 | -- | -- |
4 | Harshana Wickramasinghe | 24 | 2 | 2 | 6 | 10.5 | -- | -- |
5 | Lakshan Gamage | 38 | 3 | 3 | 7.6 | 12 | -- | -- |
6 | Theesan Vithushan | 18 | 1 | 1 | 6 | 8 | -- | -- |
7 | Dellon Peiris | 74 | 4 | 4 | 8.22 | 9.78 | -- | -- |
8 | Reo Sakurano | 56 | 3 | 3 | 14 | 16.5 | -- | -- |
9 | Ibrahim Takahashi | 52 | 3 | 3 | 13 | 15 | -- | -- |
10 | Piyush Kumbhare | 37 | 2 | 2 | 18.5 | 21 | -- | -- |
11 | Dinesh Sandaruwan | 32 | 2 | 2 | 16 | 18 | -- | -- |
12 | Ryan Drake | 29 | 2 | 2 | 29 | 30 | -- | -- |
13 | Kohei Kubota | 41 | 2 | 2 | 8.2 | 8.4 | -- | -- |
14 | Sabaorish Ravichandran | 42 | 2 | 2 | 42 | 42 | -- | -- |
15 | Muneeb Siddique | 52 | 2 | 2 | 26 | 23.5 | -- | -- |
Last updated on 25 May 2023, 13:30 IST
Latest News
View AllLoading...