- Home
- series
- Pakistan Super League 2023
- stats
batting highest average
Pakistan Super League 2023
t2034 Matches6 Teams
13 Feb 2023 - 19 Mar 2023
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Imad Wasim | 404 | 10 | 10 | 134.67 | 170.46 | 41 | 16 |
2 | Mohammad Rizwan | 550 | 12 | 12 | 55 | 142.86 | 54 | 14 |
3 | Babar Azam | 522 | 11 | 11 | 52.2 | 145.4 | 64 | 9 |
4 | Kieron Pollard | 260 | 11 | 10 | 52 | 163.52 | 17 | 18 |
5 | Muhammad Akhlaq | 51 | 1 | 1 | 51 | 141.67 | 5 | 2 |
6 | Tim David | 147 | 5 | 5 | 49 | 170.93 | 9 | 10 |
7 | Rilee Rossouw | 453 | 11 | 11 | 45.3 | 171.59 | 48 | 21 |
8 | Azam Khan | 44 | 1 | 1 | 44 | 157.14 | 6 | 1 |
9 | Usman Khan | 167 | 4 | 4 | 41.75 | 198.81 | 20 | 9 |
10 | Jason Roy | 245 | 7 | 7 | 40.83 | 166.67 | 26 | 12 |
11 | Martin Guptill | 310 | 9 | 9 | 38.75 | 150.49 | 31 | 14 |
12 | Sohaib Maqsood | 75 | 2 | 2 | 37.5 | 138.89 | 9 | 3 |
13 | Omair Bin Yousuf | 75 | 2 | 2 | 37.5 | 178.57 | 8 | 3 |
14 | Faheem Ashraf | 215 | 11 | 10 | 35.83 | 149.31 | 19 | 9 |
15 | James Vince | 174 | 5 | 5 | 34.8 | 175.76 | 19 | 10 |
Last updated on 20 Mar 2023, 23:30 IST
Latest News
View AllLoading...