Assam vs Baroda, Group A, Cricket Score, points table
Vijay Hazare Trophy, 2017/1816 Feb 2018, Fri, 9:00 AM IST
Vijay Hazare Trophy Final
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
2 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Vijay Hazare Trophy Semifinals
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
2 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
3 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Vijay Hazare Trophy Quaterfinals
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0.343 | |
2 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0.218 | |
3 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
4 | ![]() ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
5 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Hyderabad (India)HYD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | BarodaBRD | 1 | 0 | 1 | 0 | 0 | 0 | -0.218 | |
8 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | -0.343 |
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | BarodaBRD | 6 | 5 | 1 | 0 | 0 | 20 | -17.149 | |
2 | ![]() ![]() | 6 | 4 | 1 | 0 | 1 | 18 | -6.189 | |
3 | RailwaysRAL | 6 | 3 | 3 | 0 | 0 | 12 | 3.493 | |
4 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | -0.578 | |
5 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | -3.194 | |
6 | ![]() ![]() | 6 | 2 | 3 | 0 | 1 | 10 | 6.575 | |
7 | ![]() ![]() | 6 | 0 | 6 | 0 | 0 | 0 | 12.932 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 4 | 1 | 0 | 1 | 18 | -0.726 | |
2 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | -2.017 | |
3 | Uttar PradeshUP | 6 | 3 | 3 | 0 | 0 | 12 | 6.685 | |
4 | ![]() ![]() | 6 | 3 | 2 | 1 | 0 | 14 | -1.247 | |
5 | ![]() ![]() | 6 | 3 | 2 | 0 | 1 | 14 | -2.266 | |
6 | BengalBGL | 6 | 2 | 3 | 1 | 0 | 10 | 4.252 | |
7 | ![]() ![]() | 6 | 0 | 6 | 0 | 0 | 0 | -1.362 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 6 | 0 | 0 | 0 | 24 | -8.794 | |
2 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | -5.142 | |
3 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | 0.516 | |
4 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | -0.973 | |
5 | ![]() ![]() | 6 | 2 | 4 | 0 | 0 | 8 | 4.242 | |
6 | ![]() ![]() | 6 | 2 | 4 | 0 | 0 | 8 | 1.516 | |
7 | ![]() ![]() | 6 | 1 | 5 | 0 | 0 | 4 | 35.945 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad (India)HYD | 6 | 5 | 1 | 0 | 0 | 20 | -6.294 | |
2 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | 8.682 | |
3 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | -1.455 | |
4 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | -4.256 | |
5 | Jammu & KashmirJ&K | 6 | 2 | 4 | 0 | 0 | 8 | 5.400 | |
6 | ![]() ![]() | 6 | 2 | 4 | 0 | 0 | 8 | -1.287 | |
7 | ServicesSER | 6 | 0 | 6 | 0 | 0 | 0 | 2.972 |