Goa vs Karnataka, South Zone, Cricket Score, points table
Inter State Twenty-20 Tournament, 2017/1808 Jan 2018, Mon, 10:00 AM IST
Super League Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 3 | 1 | 0 | 0 | 12 | 0.519 | |
2 | ![]() ![]() | 4 | 3 | 1 | 0 | 0 | 12 | 0.080 | |
3 | ![]() ![]() | 4 | 2 | 2 | 0 | 0 | 8 | 1.418 | |
4 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -0.302 | |
5 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -1.747 |
Super League Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 3 | 1 | 0 | 0 | 12 | 0.600 | |
2 | Uttar PradeshUP | 4 | 2 | 2 | 0 | 0 | 8 | 1.011 | |
3 | BarodaBRD | 4 | 2 | 2 | 0 | 0 | 8 | 0.234 | |
4 | BengalBGL | 4 | 2 | 2 | 0 | 0 | 8 | -0.692 | |
5 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -1.178 |
Central Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.716 | |
2 | Uttar PradeshUP | 5 | 3 | 2 | 0 | 0 | 12 | 0.585 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.505 | |
4 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.112 | |
5 | RailwaysRAL | 5 | 1 | 4 | 0 | 0 | 4 | -0.790 | |
6 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -1.237 |
East Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | BengalBGL | 4 | 4 | 0 | 0 | 0 | 16 | 0.863 | |
2 | ![]() ![]() | 4 | 3 | 1 | 0 | 0 | 12 | 1.080 | |
3 | ![]() ![]() | 4 | 2 | 2 | 0 | 0 | 8 | 1.085 | |
4 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -1.326 | |
5 | ![]() ![]() | 4 | 0 | 4 | 0 | 0 | 0 | -1.484 |
North Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 2.267 | |
2 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | -0.140 | |
3 | ServicesSER | 5 | 2 | 3 | 0 | 0 | 8 | 0.121 | |
4 | ![]() ![]() | 5 | 2 | 2 | 1 | 0 | 10 | -0.200 | |
5 | Jammu & KashmirJ&K | 5 | 2 | 3 | 0 | 0 | 8 | -0.838 | |
6 | ![]() ![]() | 5 | 1 | 3 | 1 | 0 | 6 | -0.804 |
South Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 1.354 | |
2 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.708 | |
3 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.435 | |
4 | Hyderabad (India)HYD | 5 | 2 | 3 | 0 | 0 | 8 | -0.074 | |
5 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -0.973 | |
6 | ![]() ![]() | 5 | 0 | 5 | 0 | 0 | 0 | -1.499 |
West Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | BarodaBRD | 4 | 4 | 0 | 0 | 0 | 16 | 1.218 | |
2 | ![]() ![]() | 4 | 2 | 2 | 0 | 0 | 8 | 0.803 | |
3 | ![]() ![]() | 4 | 2 | 2 | 0 | 0 | 8 | -0.222 | |
4 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -0.405 | |
5 | ![]() ![]() | 4 | 1 | 3 | 0 | 0 | 4 | -1.270 |