New Zealand Under-19s vs Afghanistan Under-19s, 11th Match, Group D, Cricket Score, points table
ICC Under 19 World Cup, 202423 Jan 2024, Tue, 1:30 PM ISTBuffalo Park, East London
ResultEast London 11th Match, Group D LIST A
![NZ-U19](/_next/image?url=https%3A%2F%2Fmedia.cricketbazaar.com%2Fteam%2FthumbUrl%2F133013.png&w=1900&q=50)
New Zealand Under-19s
92/9 (28.2 ov)
![AFG-U19](/_next/image?url=https%3A%2F%2Fmedia.cricketbazaar.com%2Fteam%2FthumbUrl%2F131919.png&w=1900&q=50)
Afghanistan Under-19s
91/10 (21.3 ov)
NZ-U19 won by 1 wickets
SUPER SIX - GROUP 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19s (Q)IND-U19 (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 3.155 | |
2 | Pakistan Under-19s (Q)PAK-U19 (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 0.752 | |
3 | Bangladesh Under-19sBAN-U19 | 4 | 2 | 2 | 0 | 0 | 4 | 0.167 | |
4 | Ireland Under-19sIRE-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.163 | |
5 | New Zealand Under-19sNZ-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.800 | |
6 | Nepal Under-19sNP-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -1.762 |
SUPER SIX - GROUP 2
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19s (Q)AUS-U19 (Q) | 4 | 3 | 0 | 0 | 1 | 7 | 2.781 | |
2 | South Africa Under-19s (Q)SA-U19 (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.683 | |
3 | West Indies Under-19sWI-U19 | 4 | 2 | 1 | 0 | 1 | 5 | 0.134 | |
4 | England Under-19sEN-U19 | 4 | 2 | 2 | 0 | 0 | 4 | 0.198 | |
5 | Sri Lanka Under-19sSL-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -0.512 | |
6 | Zimbabwe Under-19sZIM-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -3.586 |
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19s (Q)IND-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.240 | |
2 | Bangladesh Under-19s (Q)BAN-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.374 | |
3 | Ireland Under-19s (Q)IRE-U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -0.778 | |
4 | United States of America Under-19sUSA-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.244 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa Under-19s (Q)SA-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.069 | |
2 | West Indies Under-19s (Q)WI-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.653 | |
3 | England Under-19s (Q)EN-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.581 | |
4 | Scotland Under-19sSCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19s (Q)AUS-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.606 | |
2 | Sri Lanka Under-19s (Q)SL-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.241 | |
3 | Zimbabwe Under-19s (Q)ZIM-U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -2.041 | |
4 | Namibia Under-19sNAM-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.607 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19s (Q)PAK-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.180 | |
2 | New Zealand Under-19s (Q)NZ-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.387 | |
3 | Nepal Under-19s (Q)NP-U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -0.351 | |
4 | Afghanistan Under-19sAFG-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.008 |