Pakistan vs England, Final, Cricket Score, points table
ICC Men's T20 World Cup, 202213 Nov 2022, Sun, 1:30 PM IST
Group 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 1.319 | |
2 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 1.028 | |
3 | ![]() ![]() | 5 | 2 | 2 | 0 | 1 | 5 | 0.874 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 4 | -0.849 | |
5 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 4 | -1.176 | |
6 | ![]() ![]() | 5 | 1 | 3 | 0 | 1 | 3 | -1.138 |
Group 1
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 | |
2 | ![]() ![]() | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 | |
3 | ![]() ![]() | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 | |
5 | ![]() ![]() | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 | |
6 | ![]() ![]() | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 0.200 | |
2 | ![]() ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 0.105 | |
3 | ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 0.304 | |
4 | ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | |
2 | ![]() ![]() | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 | |
3 | ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 0.730 | |
4 | ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |