Phoenix Cricketers vs Al-Rashed International Shipping Co, Match 23, Cricket Score, points table
KCC T10 Emerging League, 202327 Sep 2023, Tue, 12:30 AM IST
ResultKuwait City Match 23 T10
86/7 (10 ov)
78/6 (10 ov)
PC won by 8 runs.
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Chennai Fire BoysCFB | 5 | 4 | 1 | 0 | 0 | 8 | 3.279 | |
2 | Global Champs GC | 5 | 4 | 1 | 0 | 0 | 8 | 1.241 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 0.137 | |
4 | Karavali United Cricket ClubKUCC | 5 | 2 | 3 | 0 | 0 | 4 | -0.088 | |
5 | Mumbai WarriorsMW | 5 | 1 | 4 | 0 | 0 | 2 | -1.991 | |
6 | Al Muzaini Excange CompanyALM | 5 | 1 | 4 | 0 | 0 | 2 | -2.558 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | MEC Study GroupMEC | 5 | 4 | 1 | 0 | 0 | 8 | 1.998 | |
2 | Centurions UnitedCU | 5 | 4 | 1 | 0 | 0 | 8 | 1.070 | |
3 | CECC-BCEC-B | 5 | 3 | 2 | 0 | 0 | 6 | 0.467 | |
4 | Rayan XIRAY | 5 | 2 | 3 | 0 | 0 | 4 | -0.199 | |
5 | Xent XEN | 5 | 2 | 3 | 0 | 0 | 4 | -1.351 | |
6 | Toyota TGSTGS | 5 | 0 | 5 | 0 | 0 | 0 | -1.930 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Marafie Bengal TigersMBT | 5 | 4 | 1 | 0 | 0 | 8 | 1.344 | |
2 | Blue SquadronsBS | 5 | 3 | 2 | 0 | 0 | 6 | 0.876 | |
3 | Arab Islamic InsuranceAII | 5 | 3 | 2 | 0 | 0 | 6 | 0.585 | |
4 | Winners FKPWFK | 5 | 2 | 3 | 0 | 0 | 4 | -0.591 | |
5 | Osmani CCOSM | 5 | 2 | 3 | 0 | 0 | 4 | -1.372 | |
6 | LexusLEX | 5 | 1 | 4 | 0 | 0 | 2 | -0.785 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Renegades KREN | 5 | 5 | 0 | 0 | 0 | 10 | 2.024 | |
2 | Gujarat LionsGL | 5 | 3 | 2 | 0 | 0 | 6 | 0.101 | |
3 | Phoenix CricketersPC | 5 | 3 | 2 | 0 | 0 | 6 | 0.033 | |
4 | Al-Rashed International Shipping CoARI | 5 | 2 | 3 | 0 | 0 | 4 | -0.242 | |
5 | Yousef Cricket ClubYCC | 5 | 2 | 3 | 0 | 0 | 4 | -0.433 | |
6 | Chiplun StrikersCS | 5 | 0 | 5 | 0 | 0 | 0 | -1.504 |