Papua New Guinea vs Uganda, Match 9, Cricket Score, points table
ICC Men's T20 World Cup, 202406 Jun 2024, Wed, 5:00 AM ISTProvidence Stadium, Guyana
ResultProvidence Match 9 T20I
Papua New Guinea
77/10 (19.1 ov)
Uganda
78/7 (18.2 ov)
UGA won by 3 wickets
Super 8 Group 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | India (Q)IND (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.017 | |
2 | Afghanistan (Q)AFG (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.305 | |
3 | AustraliaAUS | 3 | 1 | 2 | 0 | 0 | 2 | -0.331 | |
4 | BangladeshBAN | 3 | 0 | 3 | 0 | 0 | 0 | -1.709 |
Super 8 Group 2
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa (Q)SA (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 0.599 | |
2 | England (Q)ENG (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.992 | |
3 | West IndiesWI | 3 | 1 | 2 | 0 | 0 | 2 | 0.963 | |
4 | United States of AmericaUSA | 3 | 0 | 3 | 0 | 0 | 0 | -3.906 |
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | India (Q)IND (Q) | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | |
2 | United States of America (Q)USA (Q) | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | |
3 | PakistanPAK | 4 | 2 | 2 | 0 | 0 | 4 | 0.294 | |
4 | CanadaCAN | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | |
5 | IrelandIRE | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia (Q)AUS (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | |
2 | England (Q)ENG (Q) | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | |
3 | ScotlandSCO | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | |
4 | NamibiaNAM | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | |
5 | OmanOMA | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | West Indies (Q)WI (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | |
2 | Afghanistan (Q)AFG (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | |
3 | New ZealandNZ | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | |
4 | UgandaUGA | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | |
5 | Papua New GuineaPNG | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa (Q)SA (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | |
2 | Bangladesh (Q)BAN (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 0.616 | |
3 | Sri LankaSL | 4 | 1 | 2 | 0 | 1 | 3 | 0.863 | |
4 | NetherlandsNED | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | |
5 | NepalNEP | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 |