Police Sports Club vs Saracens Sports Club, Group D, Cricket Score, points table
Major Clubs Limited Over Tournament, 202126 Mar 2021, Fri, 9:45 AM IST
ResultColombo Group D LIST A
219/10 (44 ov)
287/5 (50 ov)
Saracens won by 68 runs
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Badureliya Sports ClubBSC | 6 | 5 | 0 | 0 | 1 | 22 | 1.224 | |
2 | Sri Lanka ArmySLARM | 6 | 3 | 0 | 1 | 2 | 18 | 2.549 | |
3 | Colombo Cricket ClubCCC | 6 | 3 | 3 | 0 | 0 | 12 | 1.291 | |
4 | Bloomfield Cricket and Athletic ClubBloom | 6 | 3 | 2 | 0 | 1 | 14 | -0.203 | |
5 | Burgher Recreation ClubBuRC | 6 | 2 | 3 | 1 | 0 | 10 | -0.273 | |
6 | Kandy Customs Cricket ClubKCCC | 6 | 2 | 4 | 0 | 0 | 8 | -1.821 | |
7 | Sri Lanka Army Sports ClubSLASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sri Lanka Air Force Sports ClubSLAF | 6 | 0 | 6 | 0 | 0 | 0 | -1.736 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 20 | 2.438 | ||
2 | Ragama Cricket ClubRagam | 3 | 3 | 0 | 0 | 0 | 12 | 1.437 | |
3 | Chilaw Marians Cricket ClubChlmC | 4 | 3 | 1 | 0 | 0 | 12 | 1.077 | |
4 | Sri Lanka Navy Sports ClubSLNav | 5 | 3 | 2 | 0 | 0 | 12 | 0.401 | |
5 | Galle Cricket ClubGALLE | 5 | 2 | 3 | 0 | 0 | 8 | -0.547 | |
6 | Panadura Sports ClubPanad | 5 | 1 | 3 | 0 | 1 | 6 | -1.249 | |
7 | Negombo Cricket ClubNEGO | 1 | 0 | 1 | 0 | 0 | 0 | -0.280 | |
8 | Tamil Union Cricket and Athletic ClubTUCAC | 1 | 0 | 1 | 0 | 0 | 0 | -0.740 | |
9 | Lankan Cricket ClubLkCC | 4 | 0 | 3 | 0 | 1 | 2 | -1.264 | |
10 | Nugegoda Sports Welfare ClubNSWC | 1 | 0 | 1 | 0 | 0 | 0 | -3.280 | |
11 | Kalutara Town ClubKALTW | 1 | 0 | 1 | 0 | 0 | 0 | -3.290 | |
12 | Ace Capital Cricket ClubACCC | 1 | 0 | 1 | 0 | 0 | 0 | -4.600 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Tamil Union Cricket and Athletic ClubTUCAC | 2 | 2 | 0 | 0 | 0 | 8 | 2.009 | |
2 | Ragama Cricket ClubRagam | 1 | 1 | 0 | 0 | 0 | 4 | 0.465 | |
3 | Nugegoda Sports Welfare ClubNSWC | 2 | 1 | 1 | 0 | 0 | 4 | 0.057 | |
4 | Ace Capital Cricket ClubACCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Galle Cricket ClubGALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Negombo Cricket ClubNEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Lankan Cricket ClubLkCC | 1 | 0 | 1 | 0 | 0 | 0 | -0.465 | |
9 | Kalutara Town ClubKALTW | 2 | 0 | 2 | 0 | 0 | 0 | -2.113 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 0 | 20 | 1.100 | ||
2 | Moors Sports ClubMoors | 6 | 5 | 1 | 0 | 0 | 20 | 1.070 | |
3 | Kurunegala Youth Cricket ClubKurun | 6 | 4 | 2 | 0 | 0 | 16 | -0.017 | |
4 | Negombo Cricket ClubNEGO | 4 | 3 | 1 | 0 | 0 | 12 | 1.082 | |
5 | Colts Cricket ClubColtC | 6 | 3 | 3 | 0 | 0 | 12 | 0.716 | |
6 | Nugegoda Sports Welfare ClubNSWC | 2 | 2 | 0 | 0 | 0 | 8 | 0.448 | |
7 | Saracens Sports ClubSarsc | 5 | 2 | 3 | 0 | 0 | 8 | -0.042 | |
8 | Tamil Union Cricket and Athletic ClubTUCAC | 2 | 1 | 1 | 0 | 0 | 4 | 0.222 | |
9 | Kalutara Town ClubKALTW | 2 | 1 | 1 | 0 | 0 | 4 | -0.323 | |
10 | Police Sports ClubPSC | 5 | 1 | 4 | 0 | 0 | 4 | -1.939 | |
11 | Sebastianites Cricket and Athletic ClubSebas | 6 | 0 | 6 | 0 | 0 | 0 | -1.196 | |
12 | Ace Capital Cricket ClubACCC | 4 | 0 | 4 | 0 | 0 | 0 | -1.200 |