Punjab vs Tamil Nadu, Elite, Group A, Cricket Score, points table
Syed Mushtaq Ali Trophy, 202109 Nov 2021, Tue, 12:00 PM IST
ResultLucknow Elite, Group A T20
145/6 (20 ov)
148/3 (17.1 ov)
TN won by 7 wkts (17b rem)
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 2.277 | |
2 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.564 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 1.619 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -1.368 | |
5 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -0.957 | |
6 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -2.073 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | BengalBGL | 5 | 4 | 1 | 0 | 0 | 16 | 0.995 | |
2 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.379 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.990 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.146 | |
5 | BarodaBRD | 5 | 1 | 4 | 0 | 0 | 4 | -0.750 | |
6 | ServicesSER | 5 | 1 | 4 | 0 | 0 | 4 | -1.513 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 5 | 0 | 0 | 0 | 20 | 1.242 | |
2 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | -0.260 | |
3 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.137 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.156 | |
5 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.315 | |
6 | Jammu & KashmirJ&K | 5 | 1 | 4 | 0 | 0 | 4 | -0.360 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 1.109 | |
2 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 1.147 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.363 | |
4 | ![]() ![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.533 | |
5 | RailwaysRAL | 5 | 2 | 3 | 0 | 0 | 8 | -0.654 | |
6 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -1.370 |
Group E
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad (India)HYD | 5 | 5 | 0 | 0 | 0 | 20 | 1.114 | |
2 | ![]() ![]() | 5 | 4 | 1 | 0 | 0 | 16 | 0.511 | |
3 | ![]() ![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.982 | |
4 | Uttar PradeshUP | 5 | 2 | 3 | 0 | 0 | 8 | -0.399 | |
5 | ![]() ![]() | 5 | 1 | 4 | 0 | 0 | 4 | -0.973 | |
6 | UttarakhandUT | 5 | 0 | 5 | 0 | 0 | 0 | -1.244 |