Punjab vs Uttar Pradesh, 1st Quarter Final, Cricket Score, points table
Syed Mushtaq Ali Trophy, 202302 Nov 2023, Thur, 11:00 AM IST
ResultChandigarh 1st Quarter Final T20
174/5 (19.1 ov)
169/3 (20 ov)
PUN won by 5 wickets
GROUP A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 1.976 | |
2 | BarodaBRD | 7 | 6 | 1 | 0 | 0 | 24 | 1.583 | |
3 | Hyderabad (India)HYD | 7 | 6 | 1 | 0 | 0 | 24 | 1.371 | |
4 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | 0.995 | |
5 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | 0.005 | |
6 | Jammu & KashmirJ&K | 7 | 3 | 4 | 0 | 0 | 12 | -0.431 | |
7 | MizoramMIZ | 7 | 1 | 6 | 0 | 0 | 4 | -2.291 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -2.932 |
GROUP B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 2.052 | |
2 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 1.813 | |
3 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 1.125 | |
4 | ServicesSER | 7 | 4 | 3 | 0 | 0 | 16 | 0.454 | |
5 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | 0.453 | |
6 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | 0.569 | |
7 | ![]() ![]() | 7 | 1 | 6 | 0 | 0 | 4 | -1.122 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -5.387 |
GROUP C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 3.727 | |
2 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 2.739 | |
3 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 1.827 | |
4 | RailwaysRAL | 7 | 4 | 3 | 0 | 0 | 16 | 0.752 | |
5 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | 0.747 | |
6 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | 0.167 | |
7 | ![]() ![]() | 7 | 1 | 6 | 0 | 0 | 4 | -3.067 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -6.946 |
GROUP D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | 0.904 | |
2 | BengalBGL | 6 | 4 | 2 | 0 | 0 | 16 | 0.404 | |
3 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | 0.162 | |
4 | MaharashtraMAHA | 6 | 3 | 3 | 0 | 0 | 12 | 0.699 | |
5 | ![]() ![]() | 6 | 3 | 2 | 0 | 1 | 14 | 0.453 | |
6 | UttarakhandUT | 6 | 2 | 4 | 0 | 0 | 8 | -0.206 | |
7 | ![]() ![]() | 6 | 0 | 5 | 0 | 1 | 2 | -2.660 |