Railways vs Saurashtra, Group A, Cricket Score, points table
Vijay Hazare Trophy, 202303 Dec 2023, Sun, 9:00 AM IST
ResultBengaluru Group A LIST A
165/10 (47.4 ov)
169/2 (37.4 ov)
SAU won by 8 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | +1.553 | |
2 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | +1.158 | |
3 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | +0.493 | |
4 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | +0.430 | |
5 | RailwaysRAL | 7 | 4 | 3 | 0 | 0 | 16 | +0.226 | |
6 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | +0.161 | |
7 | ![]() ![]() | 7 | 2 | 5 | 0 | 0 | 8 | -0.922 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -3.594 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | +1.349 | |
2 | ServicesSER | 7 | 5 | 2 | 0 | 0 | 20 | +0.390 | |
3 | MaharashtraMAHA | 7 | 4 | 2 | 1 | 0 | 20 | +0.985 | |
4 | Hyderabad (India)HYD | 7 | 4 | 3 | 1 | 0 | 16 | +0.899 | |
5 | ![]() ![]() | 7 | 4 | 3 | 1 | 0 | 16 | +0.451 | |
6 | ![]() ![]() | 7 | 4 | 3 | 1 | 0 | 16 | +0.136 | |
7 | ![]() ![]() | 7 | 1 | 6 | 1 | 0 | 4 | -1.361 | |
8 | ![]() ![]() | 7 | 0 | 7 | 1 | 0 | 0 | -2.366 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 7 | 0 | 0 | 0 | 28 | +1.891 | |
2 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | +1.680 | |
3 | UttarakhandUT | 7 | 5 | 2 | 1 | 0 | 18 | +0.691 | |
4 | ![]() ![]() | 7 | 3 | 4 | 0 | 1 | 10 | +0.777 | |
5 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | +0.418 | |
6 | Jammu & KashmirJ&K | 7 | 2 | 4 | 0 | 1 | 10 | -0.456 | |
7 | MizoramMIZ | 7 | 1 | 6 | 1 | 1 | 8 | -3.298 | |
8 | ![]() ![]() | 7 | 0 | 6 | 0 | 1 | 2 | -3.298 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 6 | 0 | 0 | 0 | 24 | +1.870 | |
2 | ![]() ![]() | 6 | 4 | 1 | 0 | 1 | 18 | +0.910 | |
3 | Uttar PradeshUP | 6 | 4 | 2 | 0 | 0 | 16 | +0.833 | |
4 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | +0.824 | |
5 | ![]() ![]() | 6 | 1 | 4 | 0 | 1 | 6 | -0.769 | |
6 | ![]() ![]() | 6 | 1 | 5 | 0 | 0 | 4 | -0.924 | |
7 | ![]() ![]() | 6 | 1 | 5 | 0 | 0 | 4 | -2.946 |
Group E
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | BengalBGL | 6 | 5 | 1 | 0 | 0 | 20 | +2.100 | |
2 | ![]() ![]() | 6 | 5 | 1 | 1 | 0 | 20 | +0.944 | |
3 | ![]() ![]() | 6 | 4 | 2 | 0 | 0 | 16 | +0.478 | |
4 | ![]() ![]() | 6 | 3 | 3 | 0 | 0 | 12 | +0.800 | |
5 | BarodaBRD | 6 | 3 | 3 | 0 | 0 | 12 | +0.070 | |
6 | ![]() ![]() | 6 | 1 | 5 | 0 | 0 | 4 | -0.303 | |
7 | ![]() ![]() | 6 | 0 | 6 | 1 | 0 | 2 | -6.273 |