Super Striker vs Legend Sporting Club, Match 7, Cricket Score, points table
Guwahati Sixes, 202518 Jan 2025, Sat, 8:30 AM IST
ResultGuwahati Match 7 T10
81/0 (3.4 ov)
80/4 (6 ov)
SPS won by 6 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Gauhati Town ClubGTC | 2 | 1 | 1 | 0 | 0 | 2 | 0.435 | |
2 | Sath Gaon ClubSGC | 2 | 1 | 1 | 0 | 0 | 2 | 0.247 | |
3 | New Star ClubNSC | 2 | 1 | 1 | 0 | 0 | 2 | -0.572 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Saraighat HundaiSGH | 2 | 2 | 0 | 0 | 0 | 4 | 5.575 | |
2 | Red River Blue HillRBH | 2 | 1 | 1 | 0 | 0 | 2 | -2.750 | |
3 | Corner KickCRK | 2 | 0 | 2 | 0 | 0 | 0 | -2.597 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Super StrikerSPS | 2 | 2 | 0 | 0 | 0 | 4 | 5.126 | |
2 | Cricket Club of DibrugarhCCD | 2 | 1 | 1 | 0 | 0 | 2 | 0.975 | |
3 | Legend Sporting ClubLSC | 2 | 0 | 2 | 0 | 0 | 0 | -5.667 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | New Star ClubNSC | 2 | 1 | 1 | 0 | 0 | 2 | 0.938 | |
2 | Icon Cricket AcademyICA | 2 | 1 | 1 | 0 | 0 | 2 | -0.272 | |
3 | KalkiKLK | 2 | 1 | 1 | 0 | 0 | 2 | -0.969 |