TGS vs Osmani CC, Match 17, Cricket Score, points table
KCC T20 Challengers B League Edition 2, 202517 Apr 2025, Thur, 10:00 PM IST
ScheduledKuwait City Match 17 T20


17 Apr 2025, Thur, 10:00 PM IST
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | MEC Study GroupMEC | 3 | 2 | 1 | 0 | 0 | 4 | 0.986 | |
2 | Karavali United Cricket ClubKUCC | 2 | 2 | 0 | 0 | 0 | 4 | 0.985 | |
3 | Renegades CCRGD | 2 | 1 | 1 | 0 | 0 | 2 | 2.059 | |
4 | ![]() ![]() | 3 | 1 | 1 | 0 | 1 | 3 | -0.787 | |
5 | Phoenix CricketersPC | 2 | 0 | 1 | 0 | 1 | 1 | -2.015 | |
6 | Thunder Cats-BTHN-B | 2 | 0 | 2 | 0 | 0 | 0 | -2.659 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | LexusLEX | 3 | 3 | 0 | 0 | 0 | 6 | 1.250 | |
2 | Global Champs GC | 3 | 2 | 1 | 0 | 0 | 4 | 0.187 | |
3 | Osmani CCOSM | 2 | 1 | 1 | 0 | 0 | 2 | 0.407 | |
4 | TGSTGS | 3 | 1 | 1 | 0 | 1 | 3 | -0.575 | |
5 | Gulf CableGUC | 3 | 0 | 3 | 0 | 0 | 0 | -0.950 | |
6 | Thunder CatsTHN | 2 | 0 | 1 | 0 | 1 | 1 | -1.113 |
Probability
%ViewOdds View
TGS100%OSM0%
Presented By