Tripura vs Goa, Elite, Group C, Cricket Score, points table
Ranji Trophy, 202405 Jan 2024, Fri, 8:45 AM IST
ELITE, GROUP A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 5 | 1 | 1 | 0 | 33 | 0 | |
2 | ![]() ![]() | 7 | 4 | 1 | 2 | 0 | 29 | 3.470 | |
3 | ![]() ![]() | 7 | 3 | 2 | 2 | 0 | 24 | -54.868 | |
4 | ![]() ![]() | 7 | 2 | 2 | 3 | 0 | 16 | 4.323 | |
5 | ![]() ![]() | 7 | 2 | 2 | 3 | 0 | 19 | 1.140 | |
6 | ServicesSER | 7 | 2 | 1 | 4 | 0 | 25 | -5.829 | |
7 | MaharashtraMAHA | 7 | 1 | 3 | 3 | 0 | 12 | -2.498 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
ELITE, GROUP B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 5 | 1 | 1 | 0 | 37 | -5.016 | |
2 | ![]() ![]() | 7 | 3 | 1 | 3 | 0 | 26 | 1.330 | |
3 | BengalBGL | 7 | 2 | 2 | 3 | 0 | 19 | -0.558 | |
4 | ![]() ![]() | 7 | 1 | 1 | 5 | 0 | 16 | 2.446 | |
5 | Uttar PradeshUP | 7 | 1 | 0 | 6 | 0 | 14 | -1.956 | |
6 | ![]() ![]() | 7 | 1 | 1 | 5 | 0 | 17 | -6.014 | |
7 | ![]() ![]() | 7 | 1 | 4 | 2 | 0 | 8 | -7.063 | |
8 | ![]() ![]() | 7 | 0 | 4 | 3 | 0 | 5 | 9.026 |
ELITE, GROUP C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 4 | 2 | 1 | 0 | 25 | 0 | |
2 | ![]() ![]() | 7 | 4 | 1 | 2 | 0 | 28 | 0 | |
3 | RailwaysRAL | 7 | 3 | 2 | 2 | 0 | 24 | 14.567 | |
4 | ![]() ![]() | 7 | 3 | 1 | 2 | 0 | 27 | -11.847 | |
5 | ![]() ![]() | 7 | 2 | 2 | 2 | 0 | 17 | 10.859 | |
6 | ![]() ![]() | 7 | 1 | 3 | 3 | 0 | 9 | 13.217 | |
7 | ![]() ![]() | 7 | 0 | 1 | 4 | 0 | 6 | 21.677 | |
8 | ![]() ![]() | 7 | 0 | 5 | 2 | 0 | 4 | -1.431 |
ELITE, GROUP D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 4 | 0 | 3 | 0 | 32 | 8.210 | |
2 | ![]() ![]() | 7 | 3 | 2 | 2 | 0 | 20 | -5.084 | |
3 | BarodaBRD | 7 | 3 | 1 | 3 | 0 | 24 | -5.974 | |
4 | UttarakhandUT | 7 | 2 | 2 | 3 | 0 | 17 | 2.494 | |
5 | ![]() ![]() | 7 | 2 | 4 | 1 | 0 | 13 | 0 | |
6 | Jammu & KashmirJ&K | 7 | 2 | 1 | 4 | 0 | 18 | -14.397 | |
7 | ![]() ![]() | 7 | 1 | 4 | 2 | 0 | 11 | 16.417 | |
8 | ![]() ![]() | 7 | 1 | 4 | 2 | 0 | 12 | 13.620 |